<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coffee growing and coffee tree</title>
	<atom:link href="http://gainesub.org/feed" rel="self" type="application/rss+xml" />
	<link>http://gainesub.org</link>
	<description>coffee growing describes the basic botany of the coffee plant and how to grow in in a variety of african zones</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Limiting ecological factors</title>
		<link>http://gainesub.org/coffee-growing/limiting-ecological-factors.html</link>
		<comments>http://gainesub.org/coffee-growing/limiting-ecological-factors.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[Limiting ecological factors]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=79</guid>
		<description><![CDATA[The suitability of a given site for good coffee production is determined by four basic environmental variables: temperature, availability of water, light intensity and soil conditions. All other geographical conditions, such as latitude, altitude or topographical factors such as exposure or aspect, only affect the coffee plants insofar as they interact with the four basic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The suitability of a given site for good coffee production</strong> is determined by four basic environmental variables: temperature, availability of water, light intensity and soil conditions. All other geographical conditions, such as latitude, altitude or topographical factors such as exposure or aspect, only affect the coffee plants insofar as they interact with the four basic variables. Another climatic element: air movement, does however, play an important role in the way it affects the crops.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/limiting-ecological-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ecology of coffee</title>
		<link>http://gainesub.org/coffee-growing/the-ecology-of-coffee.html</link>
		<comments>http://gainesub.org/coffee-growing/the-ecology-of-coffee.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[coffee plant]]></category>
		<category><![CDATA[The ecology of coffee]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=75</guid>
		<description><![CDATA[This section studies the influence of the environment on the coffee plant, in particular the characteristics of  natural factors such as climate and soil and their influence on development. Their effects determine the siting of indigenous species and the economic life of the plants, in other words their potential for profitable production and, by same [...]]]></description>
			<content:encoded><![CDATA[<p>This section studies the influence of the environment on the <strong>coffee plant</strong>, in particular the characteristics of  natural factors such as climate and soil and their influence on development. Their effects determine the siting of indigenous species and the economic life of the plants, in other words their potential for profitable production and, by same token, the distribution of the crops throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/the-ecology-of-coffee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>senility coffee plant-vegetative decline phase</title>
		<link>http://gainesub.org/coffee-growing/senility-coffee-plant-vegetative-decline-phase.html</link>
		<comments>http://gainesub.org/coffee-growing/senility-coffee-plant-vegetative-decline-phase.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[coffee plant]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=71</guid>
		<description><![CDATA[This final stage in the life of the coffee plant can be identified by a grandual degeneration of the shoot system, and a serious fall in production, accompanied by the death of the root system. This usually takes place at a fairly advanced stage in the life of the plantation, depending on the way in [...]]]></description>
			<content:encoded><![CDATA[<p>This final stage in the life of the <strong><a title="coffee plant" href="http://gainesub.org/">coffee plant</a></strong> can be identified by a grandual degeneration of the shoot system, and a serious fall in production, accompanied by the death of the root system. This usually takes place at a fairly advanced stage in the life of the plantation, depending on the way in which it is run and the care taken in its maintenance.<br />
In commercial production, it is estimated that a <strong><strong><a title="coffee plant" href="http://gainesub.org/">coffee plant</a></strong> </strong> is no longer viable after 25 to 30 year of intensive cultivation, when the production costs will no longer be sufficiently offset by the reduced size of the crop. However, with good tree management, coffee can still be economically viable at over 100 year of age.</p>
<p>On a family plantation, under shade, with lower production levels this poor production phase may be prolonged, especially in a fertile soil and in the absence of serious damage to plant health.</p>
<p>It is therefore necessary to make sure that, in <strong><a title="coffee growing" href="http://gainesub.org/">coffee growing</a></strong>, biological longevity is not confused with economic longevity.Favourable environmental condition and proper maintenance are likely,to some extent,to narrow the gap between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/senility-coffee-plant-vegetative-decline-phase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pollination coffee plant</title>
		<link>http://gainesub.org/coffee-growing/pollination-coffee-plant.html</link>
		<comments>http://gainesub.org/coffee-growing/pollination-coffee-plant.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[pollination coffee plant]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=69</guid>
		<description><![CDATA[This is brought about by insects such as beens and ants, the wind and gravity, particularly in the case of the arabicas when the pollen from the flowers on the upper branches falls onto the stigmata of the flowers on the lower branches. Pollen has a relatively short life (three to four days under normal [...]]]></description>
			<content:encoded><![CDATA[<p>This is brought about by insects such as beens and ants, the wind and gravity, particularly in the case of the arabicas when the pollen from the flowers on the upper branches falls onto the stigmata of the flowers on the lower branches.<br />
  Pollen has a relatively short life (three to four days under normal conditions). This life can be extended by keeping the pollen in a cool, dry place, in a glass or plastic container.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/pollination-coffee-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flowering coffee</title>
		<link>http://gainesub.org/coffee-growing/flowering-coffee.html</link>
		<comments>http://gainesub.org/coffee-growing/flowering-coffee.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[flowering coffee]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=66</guid>
		<description><![CDATA[flowering enable the species to reproduce itself as well as leading to the production of edible berries. the structural information has described the location and form of the flowering organs. The detail of the wood the inflorescences should be remembered, i.e one year-old wood, situated in particular on the primary branches in canephora, and on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>flowering enable</strong> the species to reproduce itself as well as leading to the production of edible berries. the structural information has described the location and form of the flowering organs. The detail of the wood the inflorescences should be remembered, i.e one year-old wood, situated in particular on the primary branches in canephora, and on both the primary and secondary branches in arabica.<br />
Full development, from the appearance of the floral node to the opening of the clustered flower-heads, takes at least two and a half months. in face, only the final phase (stransition from the green bud stage to the open, white bud stage) is of fixed duration. for example, in the subequatorial conditions of the Ivory Goast,the final phase takes six to seven days in canephora and arabusta.<br />
There may be one or two flowering periods,triggered by sudden rains, which may occur during the dry season or at the beginning ot the rainy season but minor additional flowering many occur, particularly in climates with four seasons.<br />
One anomaly in flower development, called star flowering, consists of the premature opening of the flower buds during their final stage of preflowering. If opening is very early, it generally leads to the flower becoming sterile. This anomaly reveals an instance of poor ecological adaptation by the species, as is the case with arabicas in low-lying hot and humid equatorial area.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/flowering-coffee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>productivity phase coffee plant</title>
		<link>http://gainesub.org/coffee-growing/productivity-phase-coffee-plant.html</link>
		<comments>http://gainesub.org/coffee-growing/productivity-phase-coffee-plant.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[productivity coffee plant]]></category>
		<category><![CDATA[productivity phase coffee plant]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=63</guid>
		<description><![CDATA[The young plant continues to grow for up two or three years, buy which time a specific balance  between the shoot and the root system has been achieved which is appropriate for maturity and flowering. this reproductive phase enables the first crop to be picked in the third year. Thereafter, the annual flowering &#8211; fruiting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The young plant continues to grow</strong> for up two or three years, buy which time a specific balance  between the shoot and the root system has been achieved which is appropriate for maturity and flowering. this reproductive phase enables the first crop to be picked in the third year. Thereafter, the annual flowering &#8211; fruiting rhythm superimposes itself on the rate of vegetative growth. the plant is then compleat, both physiologically and economically. It is considerd to be fully mature when it is five to six years old. It is then close to 3 m in height, although it is often pruned down to 2 m for convenience in harvesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/productivity-phase-coffee-plant.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Growth of the young coffee plant</title>
		<link>http://gainesub.org/coffee-growing/growth-of-the-young-coffee-plant.html</link>
		<comments>http://gainesub.org/coffee-growing/growth-of-the-young-coffee-plant.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[coffee plant]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=60</guid>
		<description><![CDATA[Growth of the young coffee plant  is initially at the expense of the cotyledonary reserves. It continues to grow in height until the first branches are formed. this occurs from the fifth to the eleventh pair of leavs in robusta. The cotyledonary leaves wither and fall approximately four to six weeks after appearing above the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Growth of the young coffee plant </strong> is initially at the expense of the cotyledonary reserves. It continues to grow in height until the first branches are formed. this occurs from the fifth to the eleventh pair of leavs in robusta. The cotyledonary leaves wither and fall approximately four to six weeks after appearing above the ground.<br />
At the age of approximately one year, the young <strong>coffee plant</strong> has four to eight pairs of branches. The shoot system now has all its vegetative structures, i.e terminal bud, axillary buds and foliage on the branches. The annual growth rhythm is, from this stage, closely linked to the climatic conditions; the alteration of the wet and dry seasons regulates this growth; vegetative dormancy the dry season prepares for and induces flowering</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/growth-of-the-young-coffee-plant.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth coffee plant and development</title>
		<link>http://gainesub.org/coffee-growing/growth-coffee-plant-and-development.html</link>
		<comments>http://gainesub.org/coffee-growing/growth-coffee-plant-and-development.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[epigeal germination]]></category>
		<category><![CDATA[epigeal germination coffee plant]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=56</guid>
		<description><![CDATA[This section describes the developmental phases of the coffee plant. These are dependent on internal, eco-physiological factors and also on itsenvironment. They include the growth, flowering, fruiting and, subsequently, the death of the coffee plant. Growth phase of the young coffee plant the seed of the coffee plant is the coffee bean, whether convered with [...]]]></description>
			<content:encoded><![CDATA[<p>This section describes the developmental phases of the coffee plant. These are dependent on internal, eco-physiological factors and also on itsenvironment. They include the growth, flowering, fruiting and, subsequently, the death of the coffee plant.<br />
<strong>Growth phase of the young coffee plant</strong><br />
the seed of the coffee plant is the coffee bean, whether convered with itsparchment or not. It is characterised by is fresh, decreasing rapidly,particularly from four months onwards in its natural environment. However, seeds may still be viable after four year when stored at + 10 C, in an atmosphere of 50 per cent relative humidity. A water content of over 10 per cent is nescessary to retain viability; this is achieved by moderate drying under shade.<br />
Germination require a humid environment, which facilitates the imbibition of water by the seed. Enzymes within the seed are then activate and trigger the development of the embryo.Appearance at the soil surface takes place owing to the growth of the radicle which, over a period of 25 &#8211; 30 day, pushes the seed above the ground. The cotyledonary leaves develop while the growing point remains relatively dormant. This is call <strong>epigeal germination</strong></p>
<p><a href="http://gainesub.org/wp-content/uploads/2011/11/epigeal-germination.gif"><img class="alignnone size-full wp-image-57" title="epigeal germination" src="http://gainesub.org/wp-content/uploads/2011/11/epigeal-germination.gif" alt="" width="254" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/growth-coffee-plant-and-development.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>classification and external structure coffee</title>
		<link>http://gainesub.org/coffee-growing/classification-and-external-structure-coffee.html</link>
		<comments>http://gainesub.org/coffee-growing/classification-and-external-structure-coffee.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee growing]]></category>
		<category><![CDATA[structure coffee]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=51</guid>
		<description><![CDATA[The botanists Linnaeus and De Jussieu described Cofea arabica and planced it in the Rubiaceae family. The genus coffee contains approximately 70 species, of which the most widely grown are the arabica and conephora species. The stem is erect, orthotropic (vertical), and sometimes multiple, caused by the development of suckers arising from buds at the [...]]]></description>
			<content:encoded><![CDATA[<p>The botanists Linnaeus and De Jussieu described Cofea arabica and planced it in the Rubiaceae family. The genus coffee contains approximately 70 species, of which the most widely grown are the arabica and conephora species.<br />
The stem is erect, <strong>orthotropic</strong> (vertical), and sometimes multiple, caused by the development of suckers arising from buds at the base of the trunk.<br />
<strong> Opposite </strong>branches, more or less plagiotropic (horizontal), are inserted <strong>helically<br />
</strong> on the stem. These subdivide into more or less flexuose (slender) secondary and sometimes tertiary branches (arabica), composed of internodes of varying length, depending on the species. Stem length is limited by the number of nodes from which arise the petiaoles (stalks) of two opposite leaves. The triangular <strong>stipular sheath</strong> which protects the axillary buds, is situated between the trunk and the base of the petiole.<br />
Opposite pairs of <strong>lanceolate</strong> leavs with an <strong>acuminate<br />
</strong> (gradually diminishing) apex, are supported by a short petiole with nine to eleven veins on the lamina. The leaves very in shape, texture and colour depending on the species and variety.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/coffee-growing/classification-and-external-structure-coffee.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Coffee research has enabled selected varieties</title>
		<link>http://gainesub.org/a-brief-history-and-economics-of-coffee/coffee-research-has-enabled-selected-varieties.html</link>
		<comments>http://gainesub.org/a-brief-history-and-economics-of-coffee/coffee-research-has-enabled-selected-varieties.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A brief history and economics of coffee]]></category>
		<category><![CDATA[Coffee research]]></category>

		<guid isPermaLink="false">http://gainesub.org/?p=38</guid>
		<description><![CDATA[Coffee research has enabled selected varieties  or cultivars to be added to the indigenous species, and , very recently, new interspecific genetic combinations have been created. why has coffee been so successful? There is no doubt that, for the consumer, it produces a beverage with stimulation and mood-elevating properties which are so well known that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Coffee research has enabled selected varieties </strong> or <strong>cultivars </strong>to be added to the indigenous species, and , very recently, new interspecific genetic combinations have been created.<br />
why has <strong>coffee</strong> been so successful? There is no doubt that, for the consumer, it produces a beverage with stimulation and mood-elevating properties which are so well known that new contries, sometimes traditionally dedicated to tea (Japan and Eastern countries), are how becoming converted to the highly-valued bean. However, for the producers of the tropical third world, it is also a raw material of great economic and social importance.<br />
In world trade terms, although it is overtaken by cereals in tonnage, in value terms, in commercial dealings, it follows closely after oil.<br />
it is an important earner of strong currencies, contributing in varying degrees to the national income of the producing countries for which unlike the food crops of self-sufficiency, it guarantees a solid basis for the promotion of economic development. it is this role which, historically, it has played in Brazil and which it is still playing in some of the relatively unindustrialised countries of Gentral America or Africa, for example Golombia, Gosta Rica, Rwanda, ivory Goast,Kenya,Gameroon.</p>
]]></content:encoded>
			<wfw:commentRss>http://gainesub.org/a-brief-history-and-economics-of-coffee/coffee-research-has-enabled-selected-varieties.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

